A compact table of schedules you can copy, paste, and adapt.
| Expression | Meaning | Format |
|---|---|---|
| */5 * * * * | Every 5 minutes | Standard cron |
| 0 * * * * | Every hour | Standard cron |
| 0 0 * * * | Every day at midnight | Standard cron |
| 0 9 * * 1-5 | Every weekday at 09:00 | Standard cron |
| 0 0 1 * * | First day of every month | Standard cron |
| cron(0 12 * * ? *) | Every day at 12:00 UTC | AWS EventBridge |
| cron(0 9 ? * MON-FRI *) | Every weekday at 09:00 UTC | AWS EventBridge |
| rate(5 minutes) | Every 5 minutes | AWS EventBridge |
For production jobs, always confirm the timezone and cron flavor used by your scheduler. Standard Linux cron, Kubernetes CronJobs, GitHub Actions, and AWS EventBridge do not all use exactly the same rules.